Marcelo Rozo Rengifo (born 6 September 1989) is a Colombian professional golfer who plays on PGA Tour.
Rozo earned his second win on PGA Tour Latinoamérica at the TransAmerican Power Products CRV Open at Guadalajara on 23 March 2014, eagling the second playoff hole in a seven-way playoff. This win moved Rozo to a career high of 414th in the Official World Golf Ranking and into the top 500 for the first time in his career. Later he finished second at the Ecuador Open and Colombian Classic, third at the Abierto del Centro, fourth at the Argentine Open, fifth at the Roberto De Vicenzo Invitational Copa NEC, sixth at the Lexus Panama Classic and ninth at the Mexico Open. With US$89,117 in earnings, he ended second at the PGA Tour Latinoamérica Order of Merit.
In 2015, Rozo won the gold medal at the Pan American Games. However, he missed the cut at each of his seven appearances at the Web.com Tour. Therefore he switched to the PGA Tour Latinoamérica mid-season, 'Vuelvo a aprenderle cosas a la vida y al golf': Marcelo Rozo – El Tiempo, 16 September 2015 collecting a 6th finish at the Guatemala Open and a 7th at the Colombian Classic. In 2018, Rozo won the gold medal at the Central American and Caribbean Games.
Rozo earned his 2026 PGA Tour card via Qualifying School in December 2025.
| 1 | 8 Dec 2013 | Visa Open de Argentina | −10 (73-64-69-72=278) | 2 strokes | Jeff Gove |
| 2 | 23 Mar 2014 | TransAmerican Power Products CRV Open | −17 (67-65-66-69=267) | Playoff | Mauricio Azcué, Rick Cochran III, Roberto Díaz, Lucho Dodd, Julián Etulain, Matt Ryan |
| 3 | 23 Sep 2018 | JHSF Aberto do Brasil | −20 (69-67-65-63=264) | 1 stroke | Harrison Endycott, Chase Hanna |
| 1 | 16 Nov 2013 | Abierto del Club de Polo y Equitación San Cristóbal | −13 (68-66-69=203) | 1 stroke | Santiago Russi |
| 1 | 13 Aug 2017 | Abierto Club Campestre de Medellín | −16 (69-67-69-67=272) | Playoff | Nico Echavarría |
| 2 | 22 Jul 2018 | Abierto del Club El Rodeo | −18 (64-72-68-66=270) | 8 strokes | Oswaldo Villada |
| 3 | 29 Jul 2018 | Cartagena-Karibana Colombian Open | −16 (65-70-65=200) | 1 stroke | Nico Echavarría |
| 1 | 11 Dec 2016 | Malinalco Classic Dev Series Final | −12 (66-70-71-69=272) | Playoff | Eric Sugimoto |
| 1 | 19 Jul 2015 | Pan American Games | −13 (68-76-63-68=275) | 1 stroke | Felipe Aguilar, Tommy Cocha |
| 2 | 2 Aug 2018 | Central American and Caribbean Games | −24 (67-66-65-66=264) | 13 strokes | Raúl Pereda |
| 1 | 2019 | Evans Scholars Invitational | Scottie Scheffler | Lost to birdie on second extra hole |
Eisenhower Trophy (representing Colombia): 2010, 2012
|
|